90806 – IND THER 45-50 MN | Carolina Psychological Services, Inc | Carolina Psychological Services, Inc. | 1703 Country Club Rd | Jacksonville | NC | 28546 6006 | On Slow | State | 910-347-3010 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Apex Therapeutic Services, PLLC | ATS | 1911 Gumbranch Road | Jacksonville | NC | 28540 4531 | On Slow | Medic aid | 910-238-4348 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Elbert C. Owens |
|
824 Gum Branch Road | Jacksonville | NC | 28540 6269 | On Slow | Medic aid | 910-353-8255 | Yes | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | CareNet, Incdba Baptist Hospital CareNet Counseling Centers | Baptist Hospital CareNet- Jacksonville | 2734 Commerce Rd | Jacksonville | NC | 28546 7511 | On Slow | Medic aid | 910-799-1071 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Fact Specialized Services LLC, A Program Of Methodist Home For Children | Fact Specialized Services | 127 Center St | Jacksonville | NC | 28546 5708 | On Slow | State | 910-346-3744 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Healing Hearts Therapeutic Services Inc. | HHTS-Outpt, Jacksonville | 824 Gum Branch Rd | Jacksonville | NC | 28540 6269 | On Slow | Medicaid | 910-547-1694 | ||
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Jeff Flowers/dba Therapy Flow | Jeff Flowers | 824 Gumbranch Road | Jacksonville | NC | 28540 6272 | On Slow | Medicaid | 800-822-9507 | ||
90801 – CLINICAL INTAKE | LeChris Health Systems of Jacksonville | LECJAC-Jacksonville – Therapy | 57 OFFICE PARK | Jacksonville | NC | 28546 7327 | On Slow | State | 910-577-8200 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Marguerite Farley, LCSW | FAR-Marguerite Farley | 2444 Commerce Road | Jacksonville | NC | 28546 7560 | On Slow | Medicaid | 910-347-9284 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Coastal Carolina Neuropsychiatric Center | CCNC Jacksonville-Tarpon Trail | 200 Tarpon Trail | Jacksonville | NC | 28546 5266 | On Slow | Medicaid | 910-938-1114 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Precision Health Care Services, Inc. | PREHC-Jacksonville | 165 Center St | Jacksonville | NC | 28546 5708 | On Slow | Medicaid | 910-791-6767 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Pride in North Carolina | PNC-Jacksonville Clinic | 3080 Henderson Drive | Jacksonville | NC | 28546 8113 | On Slow | Medicaid | 910-938-9833 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | RHA Health Services, Inc. | RHA- Onslow | 215-A Memorial Drive | Jacksonville | NC | 28546 6333 | On Slow | State | 252-240-1482 | Yes | |
90801 – CLINICAL INTAKE | Carolina Psychological Services, Inc. | Carolina Psychological Services, Inc | 1703 Country Club Rd | Jacksonville | NC | 28546 6006 | On Slow | State | 910-347-3010 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Catherine A. Gneiting | CAG-C G Counseling and Consulting, PLLC | 201 New Bridge Street | Jacksonville | NC | 28540 4736 | On Slow | Medicaid | 910-934-7042 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Easter Seals UCP North Carolina & Virginia, Inc. | ESUCP-Jacksonville | 825 Gum Branch Road | Jacksonville | NC | 28540 6269 | On Slow | State | 910-347-9111 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Nora Lewis | NLE-C G Counseling and Consulting, PLLC | 201 New Bridge Street | Jacksonville | NC | 28540 4736 | On Slow | Medicaid | 910-934-7042 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Gretchen J. Belovicz, Ph.D. | Gretchen J. Belovicz, Ph.D | 511 Deer Creek Drive | Cape Carteret | NC | 28584 9702 | On Slow | Medicaid | 910-346-3744 | No | |
90791 – Psychiatric Diagnostic Evaluation (No Medical Services) | Jean McCullum | Jean McCullum | 2444 Commerce Road | Jacksonville | NC | 28546 8172 | On Slow | Medicaid | 910-382-5912 |
Psychology Resourcesme2019-08-16T22:54:42-04:00